Personnel
VTHC Personnel:
| VTHC | |
| VTHC Secretary: | Brian Boyd |
| VTHC Assistant Secretary: | David Cragg |
| VTHC Industrial & Campaigns Officer: | Bronwyn Halfpenny |
| VTHC Workcover Liaison Officer: | Michael Sutherland |
| VTHC Women's Officer: | Jennifer O'Donnell-Pirisi |
| EA to VTHC Secretary; Website Administrator; Office Manager: | Helen Atkinson |
| EA to VTHC Assistant Secretary: | Yolande Pancino |
| Executive Administration: | Shelley Mildren |
| PA to VTHC Campaigns & Industrial Officer: | Cheryl Fruscalzo |
| IT & Services Officer: | Jo Cullen |
| Administration: | Anna Belmuda |
| Receptionist: | Carol Milne |
| VTHC Website: | Helen Atkinson |
| Accounts: | Michael Gay |
| OHS Unit | |
| OHS Co-ordinator: | Cathy Butcher |
| OHS Training Administration: | Judith Rodda |
| OHS Training Officer: | Garry Cameron |
| OHS Training Officer: | Trevor Shewan |
| OHS Reps Website Information Officer: | Renata Musolino |
| Union Assist | |
| Union Assist Co-ordinator: | Pat Woods |
| Union Assist Conciliation Advisor: | David McKenna |
| Union Assist Conciliation Advisor: | Clare Mitchell |
| Union Assist Conciliation Advisor: | Amanda Wright |
| Union Assist Conciliation Advisor: | Amanda Thomas |
| Union Assist Conciliation Advisor: | Kathleen Riches |
| Union Assist Conciliation Advisor: (Bendigo) | Debbie Uren |
| Union Assist Administration: | Katrina Farrugia |
| Union Assist Administration: | Lauren Williams |
| Union Assist Administration: | Lee-Anne Tisdale |
| YUN | |
| Young Unionist Network Co-ordinator: | |
|
Trades Hall & Literary Institute |
|
| Caretaker: | Jacob Grech |
| Building Services: | Anthony Shaw, Garry Lee, Greg Smeaton |
| Publications | Official Trade Union Directory |